Mystake's Forum Info | |
Joined: | 02-26-2010 |
Last Visit: | 02-20-2016, 02:40 AM |
Total Posts: | 1,544 (0.29 posts per day | 0.61 percent of total posts) (Find All Posts) |
Total Threads: | 125 (0.02 threads per day | 0.59 percent of total threads) (Find All Threads) |
Time Spent Online: | 1 Week, 3 Days, 16 Hours, 15 Minutes, 6 Seconds |
Members Referred: | 0 |
Reputation: | 1 [Details] |
Mystake's Contact Details | |
Homepage: | http://themystake.com |
Additional Info About Mystake | |
Sex: | Male |
Location: | Ottawa, ON |
Mystake's Signature |
2003 Focus ZX5 Racecar/Perma broke/Storage 2011 Volkswagen Jetta Daily Driver |