euro_zx5's Forum Info | |
Joined: | 09-27-2005 |
Last Visit: | 12-14-2015, 09:41 AM |
Total Posts: | 2,773 (0.43 posts per day | 1.09 percent of total posts) (Find All Posts) |
Total Threads: | 60 (0.01 threads per day | 0.28 percent of total threads) (Find All Threads) |
Time Spent Online: | 1 Week, 4 Days, 13 Hours, 8 Minutes, 23 Seconds |
Members Referred: | 1 |
Reputation: | 0 [Details] |
euro_zx5's Contact Details | |
Homepage: | http://spaces.msn.com/members/eurozx5/ |
Yahoo ID: | euro_zx5 |
Additional Info About euro_zx5 | |
Sex: | Male |
Location: | Hamilton Ontario Canada |
euro_zx5's Signature |
'14 Escape 2.0t 2012 5dr Ti : Traded |